Wine Selection
(Updated 2/23/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3192 | Alain Voge Les Peyrouses Cotes du Rhone Rouge 2019 | Syrah | France : Rhone, Northern | 90 pts | $28.99 |
3874 | Bertrand Stehelin Gigondas 2019 | Blend | France: Rhone, Southern | $36.99 | |
3810 | Bieler Pere & Fils La Jassine Cotes Du Rhone villages 2020 | Grenache & Syrah | France: Rhone, Southern | $17.99 | |
3927 | Chateau Bellegrave Pauillac 2019 | Blend | France: Bordeaux | 93 pts | $52.99 |
3915 | Chateau Blaignan Bordeaux 2016 | Cabernet Sauvignon & Merlot | France: Bordeaux - Medoc | 92 pts | $23.99 |
3795 | Chateau Cambon Beaujolais 2019 | Gamay | France: Burgundy | $24.99 | |
2960 | Chateau Coupe-Roses Minervois Bastide"2020 | Blend | France: Languedoc-Roussillon | $16.99 | |
1959 | Château du Coudray Le Grand Bouqueteau Chinon 2018 | Cabernet Franc | France: Loire Valley | $16.99 | |
3946 | Chateau Haut-Roudier Bordeaux 2019 | Blend | France: Bordeaux | 86 pts | $14.99 |
2730 | Chateau Haut-Vigneau Pessac-Leognan 2018 | Red Blend | France: Bordeaux | 92 pts | $28.99 |
1480 | Chateau La Roche Roustaing Bordeaux 2019 | Red Blend | France: Bordeaux | $16.99 | |
3357 | Chateau Lyonnat Lussac St. Emilion 2016 | Red Blend | France: Bordeaux | 91 pts | $24.99 |
3113 | Chateau Mont-Redon Reserve Cotes du Rhone 2020 | Grenache and Syrah | France: Rhone, Southern | $17.99 | |
1381 | Chateau Pesquie Terrasses Ventoux 2020 | Red Blend | France: Rhone, Southern | 90 pts | $19.99 |
1680 | Chateau Recougne Bordeaux Superieur 2018 | Red Blend | France: Bordeaux | $18.99 | |
2721 | Chateau Roc De Segur Bordeaux 2020 | Red Blend | France: Bordeaux | $13.99 | |
3745 | Chateau Saint-Sulpice Bordeaux 2019 | Blend | France: Bordeaux | $17.99 | |
3824 | Cru Monplaisir Bordeaux Superieur 2020 | Blend | France: Bordeaux | $22.99 | |
3664 | Domaine Brusset Rasteau La Bastide 2019 | Blend | France: Rhone, Southern | 90 pts | $29.99 |
3784 | Domaine De Beaurenard Cotes Du Rhone 2020 | Grenache & Syrah | France: Rhone, Southern | $22.99 | |
3345 | Domaine de la Solitude Chateauneuf-Du-Pape 2020 | Red Blend | France: Rhone, Southern | 91 pts | $49.99 |
3921 | Domaine De Marcoux Chateauneuf-Du-Pape 2019 | Blend | France: Rhone, Southern | 95 pts | $78.99 |
3934 | Domaine De Marcoux Cotes Du Rhone 2020 | Blend | France: Rhone, Southern | 91 pts | $29.99 |
1705 | Domaine de Pierreux Brouilly 2020 | Gamay | France: Burgundy - Beaujolais | $24.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine