Wine Selection
Name | David Moreau Santenay Cuvee S 2022 (ID# 4398) | |||
---|---|---|---|---|
Varietal | Pinot Noir | |||
Region | France: Burgundy | |||
Notes | "Dark berry fruit, traces of tobacco developing with time, more tertiary in style. The palate is medium-bodied with crisp tannins, more linear than previous vintages with a mineral-driven finish. It’s ostensibly a no-frills but pleasurable Santenay." (Vinous) | |||
Additional Notes |
||||
Price | $53.99 |
|||
Scores | Press* | Points | Other | Gold Star |
VIN: | 90 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
13.0 | Medium | Light | Biodynamic |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine