Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price ▲ |
---|---|---|---|---|---|
1816 | Guy Saget La Petite Perriere 2020 | Pinot Noir | France | $12.99 | |
1816 | Guy Saget La Petite Perriere 2021 | Pinot Noir | France | $12.99 | |
3955 | Domaine Paul Mas Cote Mas Grenache Syrah 2020 | Syrah & Grenache | France: Pays D'Oc | $13.99 | |
2721 | Chateau Roc De Segur Bordeaux 2020 | Red Blend | France: Bordeaux | $13.99 | |
1959 | Château du Coudray Le Grand Bouqueteau Chinon 2018 | Cabernet Franc | France: Loire Valley | $14.99 | |
3027 | Saint Cosme Little James' Basket Press Rouge NV | Grenache | France: Pays d'Oc | $14.99 | |
3826 | Le Paradou 2020 | Cinsault | France: Vin de France | $14.99 | |
3946 | Chateau Haut-Roudier Bordeaux 2019 | Blend | France: Bordeaux | 86 pts | $14.99 |
3294 | Kermit Lynch Cotes Du Rhone 2019 | Red Blend | France: Rhone, Southern | $15.99 | |
3508 | Domaine La Bonneliere Saumur Champigny 2019 | Cabernet Franc | France: Loire Valley | $15.99 | |
3835 | Famille Perrin Nature Cotes Du Rhone 2019 | Grenache & Syrah | France: Rhone, Southern | 89 pts | $15.99 |
3294 | Kermit Lynch Cotes Du Rhone 2020 | Red Blend | France: Rhone, Southern | $15.99 | |
3835 | Famille Perrin Nature Cotes Du Rhone 2020 | Grenache & Syrah | France: Rhone, Southern | $15.99 | |
1293 | Domaine Dupeuble Beaujolais 2020 | Gamay | France: Burgundy - Beaujolais | $16.99 | |
1480 | Chateau La Roche Roustaing Bordeaux 2019 | Red Blend | France: Bordeaux | $16.99 | |
2700 | Vidal-Fleury Cotes du Rhone 2016 | Red Blend | France: Rhone, Southern | $16.99 | |
2735 | Kermit Lynch Vin De Pays de Vaucluse 2020 | Red Blend | France: Southern France | $16.99 | |
2960 | Chateau Coupe-Roses Minervois Bastide"2019 | Blend | France: Languedoc-Roussillon | $16.99 | |
3209 | Famille Lancon la Solitude Cotes du Rhone Rouge 2020 | Red Blend | France: Rhone, Southern | $16.99 | |
3424 | Jean-Maurice Raffault Les Galuches 2018 | Chinon | France: Loire Valley | 89 pts | $16.99 |
1959 | Château du Coudray Le Grand Bouqueteau Chinon 2018 | Cabernet Franc | France: Loire Valley | $16.99 | |
2517 | Domaine Paul Autard Cotes du Rhone Rouge 2019 | Red Blend | France: Rhone, Southern | $17.99 | |
3113 | Chateau Mont-Redon Reserve Cotes du Rhone 2019 | Grenache and Syrah | France: Rhone, Southern | $17.99 | |
3745 | Chateau Saint-Sulpice Bordeaux 2019 | Blend | France: Bordeaux | $17.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine