Wine Selection
Gold Star wines are specially selected throughout the store. These wines have been hand selected by our wine buyers' as their favorites. If you see a gold store on a shelf talker you're sure to love it!
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|---|
| 72 | Burgans 2024 | AlbariƱo | Spain: Rias Baixas | $23.00 | |
| 2645 | Castellare Di Castellina Chianti Classico (DOCG) 2023 | Sangiovese & Canaiolo | Italy: Tuscany | $30.00 | |
| 113 | Chateau Ste Michelle 2024 | Sauvignon Blanc | USA: WA - Columbia valley | $14.00 | |
| 3062 | Ciacci Piccolomini d'Aragona Toscana Rosso (IGT) 2024 | Sangiovese | Italy: Tuscany | $17.00 | |
| 3181 | Crowded House 2024 | Sauvignon Blanc | New Zealand: Marlborough | 89 pts | $19.00 |
| 2922 | Cune Rioja Crianza 2020 | Tempranillo & Garnacha | Spain: Rioja | 91 pts | $16.00 |
| 1293 | Domaine Dupeuble Beaujolais 2023 | Gamay | France: Burgundy - Beaujolais | $20.00 | |
| 1517 | Domaine Lafage Bastide Miraflors 2020 | Syrah and Grenache | France: Languedoc-Roussillon | 90 pts | $22.00 |
| 151 | Domaine Lafage Cuvee Nicolas 2020 | Grenache | France: Languedoc- Roussillon | $21.00 | |
| 2653 | Domaine Lafage Narassa Cotes du Roussillon 2020 | Grenache and Syrah | France: Languedoc-Roussillon | 91 pts | $26.00 |
| 3209 | Famille Lancon la Solitude Cotes du Rhone Rouge 2023 | Red Blend | France: Rhone, Southern | $17.00 | |
| 3587 | Faust 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $83.00 | |
| 3247 | Gerard Bertrand Cote des Roses 2024 | Grenache, Cinsault & Syrah | France: Languedoc-Roussillon | $22.00 | |
| 2604 | Indaba 2024 | Sauvignon Blanc | South Africa: Western Cape | $12.00 | |
| 2508 | Kono 2024 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $18.00 |
| 3212 | La Spinetta (IGT) 2024 | Vermentino | Italy: Tuscany | $23.00 | |
| 2322 | Louis de Grenelle Corail Brut Sparkling Rose NV | Cabernet Franc | France: Loire Valley | 92 pts | $27.00 |
| 3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | France: Champagne | 96 pts | $75.00 |
| 2954 | Raeburn 2023 | Chardonnay | USA: CA - Russian River Valley | $22.00 | |
| 951 | Selvapiana Chianti Rufina (DOCG) 2023 | Blend | Italy: Tuscany | $23.00 | |
| 3043 | Terenzi Morellino di Scansano (DOCG) 2023 | Sangiovese | Italy: Tuscany | $17.00 | |
| 1710 | Valdo Prosecco Brut (DOC) NV | Glera | Italy: North East | 86 pts | $16.00 |
| 2434 | Valravn 2022 | Zinfandel | USA: CA - Sonoma County | 92 pts | $25.00 |
| 547 | Vietti Trevie d'Asti (DOCG) 2022 | Barbera | Italy: Piedmont | $23.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine