Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal ▲ | Region | Points* | Price |
---|---|---|---|---|---|
1441 | Famille Perrin Cotes du Rhone Reserve Rouge 2022 | Blend | France: Rhone, Southern | $15.99 | |
2018 | Chateau de Beaucastel Chateauneuf-du-Pape 2021 | Blend | France: Rhone, Southern | 96 pts | $119.99 |
3447 | Chateau Picque Caillou Pessac-Leognan 2020 | Blend | France: Bordeaux | 93 pts | $41.99 |
3745 | Chateau Saint-Sulpice Bordeaux 2020 | Blend | France: Bordeaux | $17.99 | |
3867 | Domaine Du Vieux Lazaret Chateauneuf-Du-Pape 2022 | Blend | France: Rhone, Southern | $47.99 | |
3981 | Chateau Beauchene Cotes Du Rhone Grande Reserve 2022 | Blend | France: Rhone, Southern | $16.99 | |
3990 | Chateau Beauchene Chateauneuf-du-Pape 2020 | Blend | France: Rhone, Southern | 92 pts | $44.99 |
4031 | Domaine De Maucaillou Margaux 2021 | Blend | FrancE: Bordeaux | $39.99 | |
4117 | La Chapelle De Meyney Saint-Estephe 2019 | Blend | France: Bordeaux | 92 pts | $42.99 |
4243 | Chateau Hyot Reserve Bordeaux 2020 | Blend | France: Bordeaux - Castillon | 92 pts | $16.99 |
4302 | La Griveliere Cotes Du Rhone 2022 | Blend | France: Rhone, Southern | 89 pts | $14.99 |
4306 | Domaine Paul Autard Chateauneuf-Du-Pape 2020 | Blend | France: Rhone, Southern | 92 pts | $46.99 |
4322 | Chateau Lagrange Saint-Julien 2018 | Blend | France: Bordeaux | 97 pts | $89.99 |
4334 | Kermit Lynch Cotes Du Rhone Villages 2022 | Blend | France: Rhone, Southern | $19.99 | |
4434 | Domaine Puech Noble Le Vassal 2021 | Blend | Franc: Languedoc-Roussillon | $32.99 | |
4464 | Domaine L'Agramante M'Arricriu Cotes Du Rhone 2022 | Blend | France: Rhone, Southern | $19.99 | |
4486 | Plaisance-Penavayre Le Rouge Fronton 2021 | Blend | France: Southwest | $21.99 | |
4219 | Bois De Boursan Cuvee Le Petit Oursan NV | Blend | France: Vin de France | $18.99 | |
1959 | Château du Coudray Le Grand Bouqueteau Chinon 2022 | Cabernet Franc | France: Loire Valley | $17.99 | |
3604 | Bernard Baudry Les Granges Chinon 2023 | Cabernet Franc | France: Loire Valley | $23.99 | |
4392 | Domaine du Bel Air Bourgueil Jour de Soif 2022 | Cabernet Franc | France: Loire Valley | $22.99 | |
4453 | Domaine Du Bel Air Les Vingt Lieux Dits Bourgueil 2022 | Cabernet Franc | France: Loire Valley | $26.99 | |
4488 | Domaine Guiberteau Saumur 2022 | Cabernet Franc | France: Loire Valley | $39.99 | |
1293 | Domaine Dupeuble Beaujolais 2022 | Gamay | France: Burgundy - Beaujolais | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine