Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal ▲ | Region | Points* | Price |
---|---|---|---|---|---|
1652 | Domaine La Garrigue Cotes du Rhone 2020 | Blend | France: Rhone, Southern | $22.99 | |
2705 | Les Vins de Vienne Les Cranilles Cotes du Rhone 2021 | Blend | France: Rhone, Southern | $18.99 | |
2730 | Chateau Haut-Vigneau Pessac-Leognan Bordeaux 2019 | Blend | France: Bordeaux | 91 pts | $29.99 |
3691 | Moulin De gassac Pont De Gassac Rouge 2020 | Blend | France: Pays D'Herault | $19.99 | |
3745 | Chateau Saint-Sulpice Bordeaux 2019 | Blend | France: Bordeaux | $17.99 | |
3802 | Gerard Bertrand Cigalus 2018 | Blend | France: Languedoc-Roussillon | 89 pts | $45.99 |
3824 | Cru Monplaisir Bordeaux Superieur 2020 | Blend | France: Bordeaux | $22.99 | |
3874 | Bertrand Stehelin Gigondas 2019 | Blend | France: Rhone, Southern | $36.99 | |
3942 | E. Guigal Cotes Du rhone Rouge 2019 | Blend | France: Rhone Valley - Southern | 92 pts | $19.99 |
3946 | Chateau Haut-Roudier Bordeaux 2019 | Blend | France: Bordeaux | 86 pts | $14.99 |
3954 | Domaine Du Vieux Lazaret Chateauneuf-Du-Pape 2020 | Blend | France: Rhone, Southern | 92 pts | $47.99 |
3981 | Chateau Beauchene Cotes Du Rhone Grande Reserve 2021 | Blend | France: Rhone, Southern | $16.99 | |
3982 | Andre Brunel Cotes Du Rhone Villages Cuvee Sabrine 2019 | Blend | France: Rhone, Southern | $21.99 | |
3984 | Paraza Oh La La 2020 | Blend | France: Pays D'Oc | $17.99 | |
3986 | Routas 2019 | Blend | France: Vin de Pays du Var | $14.99 | |
3990 | Chateau Beauchene Chateauneuf-du-Pape 2020 | Blend | France: Rhone, Southern | 92 pts | $44.99 |
4031 | Domaine De Maucaillou Margaux 2021 | Blend | FrancE: Bordeaux | $39.99 | |
4112 | Chateau Du Trignon Rasteau 2018 | Blend | Franc: Rhone, Southerne | 90 pts | $24.99 |
4115 | Phelan-Segur La Croix Bonis Saint-Estephe Bordeaux 2016 | Blend | France: Bordeaux | 92 pts | $36.99 |
4117 | Chateau Meyney Saint-Estephe Bordeaux 2019 | Blend | France: Bordeaux | 95 pts | $49.99 |
4118 | Les Fiefs de Lagrange Saint-Julien Bordeaux 2018 | Blend | France: Bordeaux | 90 pts | $49.99 |
4123 | Chateau Du Trignon Gigondas 2017 | Blend | France: Rhone, Southern | 93 pts | $38.99 |
4177 | Domaine Gour de Chaule Gigondas 2020 | Blend | France: Rhone, Southern | 96 pts | $45.99 |
1959 | Château du Coudray Le Grand Bouqueteau Chinon 2020 | Cabernet Franc | France: Loire Valley | $17.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine