Wine Selection
| Name | Clos Du Mont-Olivet Cotes Du Rhone 2022 (ID# 4730) | |||
|---|---|---|---|---|
| Varietal | Blend | |||
| Region | France: Rhone, Southern | |||
| Notes | "This has a wonderful interplay of delicate aromas, showing red berries, spices and graphite. Medium- to full-bodied with well-crafted, fine-grained tannins that deftly balance the restrained richness and support the long, delicate finish. Impressive. Drink or hold." (James Suckling) | |||
Additional Notes |
||||
| Price | $22.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| JS: | 92 pts | |||
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 14.0 | Full | Neutral | Organic | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine