Wine Selection
Name | Danjou-Banessy Roboul Cotes Catalanes 2022 (ID# 4435) | |||
---|---|---|---|---|
Varietal | Mourvedre & Grenache | |||
Region | France: Languedoc-Roussillon | |||
Notes | "Medium cherry red/pink. Aromas of cherry, almond, bay leaf make way for pistachio and pomegranate on the palate. A soft, easy-going wine with gentle acidity. Subtle positive bitter notes help to provide structure. Balanced alcohol and powdery tannins make this extremely drinkable. Fine, fruity and charming – very much of its place. One year in barrel and foudres. No acidification, unfined, unfiltered." (Decanter Magazine) | |||
Additional Notes |
||||
Price | $33.99 |
|||
Scores | Press* | Points | Other | Gold Star |
DEC: | 92 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
13.0 | Medium | Neutral | Sustainable |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine