Wine Selection
Name | Domaine Courbis Cornas Champelrose 2019 (ID# 4335) | |||
---|---|---|---|---|
Varietal | Syrah | |||
Region | France: Rhone, Northern | |||
Notes | "Spice-accented aromas of black raspberry, violet and smoky minerals, plus a hint of incense in the background. Concentrated yet lively and precise, offering intense dark berry, floral pastille and cracked pepper flavors and a bracing jolt of acidity that adds back-end cut. Fleshes out slowly with air and shows excellent clarity and appealing sweetness on the long, gently tannic finish." (Vinous) | |||
Additional Notes "Vivid and racy in style, with a chalky frame that guides the core of cassis and cherry reduction notes from start to finish, picking up dark tobacco, sanguine, chestnut and cast iron accents along the way. Best from 2023 through 2036." (Wine Spectator) "Less massive and ripe than I expected, the 2019 Cornas Champelrose is actually on the taut side, with fresh purple raspberries and hints of tart redcurrants. It's medium to full-bodied, with a silky feel to the lingering finish. Best After 2023." (Wine Advocate) |
||||
Price | $49.99 |
|||
Scores | Press* | Points | Other | Gold Star |
VIN: | 95 pts | |||
WS: | 93 pts | |||
WA: | 90 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
14.0 | Full | Light |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine