Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region ▲ | Points* | Price |
---|---|---|---|---|---|
1816 | Guy Saget La Petite Perriere 2020 | Pinot Noir | France | $12.99 | |
1816 | Guy Saget La Petite Perriere 2021 | Pinot Noir | France | $12.99 | |
3192 | Alain Voge Les Peyrouses Cotes du Rhone Rouge 2019 | Syrah | France : Rhone, Northern | 90 pts | $28.99 |
2466 | Perrin Vinsobres Les Cornuds Côtes du Rhône-Villages 2018 | Red Blend | France Rhône, Southern | 91 pts | $18.99 |
1480 | Chateau La Roche Roustaing Bordeaux 2019 | Red Blend | France: Bordeaux | $16.99 | |
1680 | Chateau Recougne Bordeaux Superieur 2018 | Red Blend | France: Bordeaux | $18.99 | |
2730 | Chateau Haut-Vigneau Pessac-Leognan 2018 | Red Blend | France: Bordeaux | 92 pts | $28.99 |
3048 | Lacroix-Martillac Pessac-Leognan 2011 | Red Blend | France: Bordeaux | 91 pts | $34.99 |
3277 | Chateau Boutisse Saint-Emilion Grand Cru 2018 | Red Blend | France: Bordeaux | 93 pts | $43.99 |
3745 | Chateau Saint-Sulpice Bordeaux 2019 | Blend | France: Bordeaux | $17.99 | |
3824 | Cru Monplaisir Bordeaux Superieur 2019 | Blend | France: Bordeaux | 88 pts | $22.99 |
3840 | Chateau Dufort Vivens Margaux Bordeaux 2015 | Blend | France: Bordeaux | 97 pts | $56.99 |
3902 | Lassegue Saint-Emilion Grand Cru Bordeaux 2018 | Blend | France: Bordeaux | 95 pts | $62.99 |
3902 | Lassegue Saint-Emilion Grand Cru Bordeaux 2018 | Blend | France: Bordeaux | 95 pts | $62.99 |
3927 | Chateau Bellegrave Pauillac 2019 | Blend | France: Bordeaux | 93 pts | $52.99 |
3927 | Chateau Bellegrave Pauillac 2019 | Blend | France: Bordeaux | 93 pts | $52.99 |
3946 | Chateau Haut-Roudier Bordeaux 2019 | Blend | France: Bordeaux | 86 pts | $14.99 |
3357 | Chateau Lyonnat Lussac St. Emilion 2015 | Red Blend | France: Bordeaux | 91 pts | $23.99 |
2721 | Chateau Roc De Segur Bordeaux 2020 | Red Blend | France: Bordeaux | $13.99 | |
2997 | Chateau Les Clauzots Bordeaux 2016 | Red Blend | France: Bordeaux - Graves | $27.99 | |
3915 | Chateau Blaignan Bordeaux 2016 | Cabernet Sauvignon & Merlot | France: Bordeaux - Medoc | 92 pts | $23.99 |
3915 | Chateau Blaignan Bordeaux 2016 | Cabernet Sauvignon & Merlot | France: Bordeaux - Medoc | 92 pts | $23.99 |
3600 | Chateau Haut-Bailly Grand Cru Classe 2017 | Blend | France: Bordeaux - Pessac-Leognan | 94 pts | $187.99 |
3208 | Jean Foillard Beaujolais-Villages 2019 | Gamay | France: Burgundy | $29.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine