Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3192 | Alain Voge Les Peyrouses Cotes du Rhone Rouge 2019 | Syrah | France : Rhone, Northern | 90 pts | $28.99 |
3825 | Alphonse Mellot 2017 | Chardonnay | France: Loire Valley | $22.99 | |
3825 | Alphonse Mellot 2017 | Chardonnay | France: Loire Valley | $23.99 | |
3874 | Bertrand Stehelin Gigondas 2019 | Blend | France: Rhone, Southern | $36.99 | |
3810 | Bieler Pere & Fils La Jassine Cotes Du Rhone villages 2020 | Grenache & Syrah | France: Rhone, Southern | $17.99 | |
3927 | Chateau Bellegrave Pauillac 2019 | Blend | France: Bordeaux | 93 pts | $52.99 |
3927 | Chateau Bellegrave Pauillac 2019 | Blend | France: Bordeaux | 93 pts | $52.99 |
3915 | Chateau Blaignan Bordeaux 2016 | Cabernet Sauvignon & Merlot | France: Bordeaux - Medoc | 92 pts | $23.99 |
3915 | Chateau Blaignan Bordeaux 2016 | Cabernet Sauvignon & Merlot | France: Bordeaux - Medoc | 92 pts | $23.99 |
3277 | Chateau Boutisse Saint-Emilion Grand Cru 2018 | Red Blend | France: Bordeaux | 93 pts | $43.99 |
3795 | Chateau Cambon Beaujolais 2019 | Gamay | France: Burgundy | $24.99 | |
2960 | Chateau Coupe-Roses Minervois Bastide"2019 | Blend | France: Languedoc-Roussillon | $16.99 | |
3936 | Chateau De Pizay Morgon 2020 | Gamay | France: Burgundy - Beaujolais | $19.99 | |
3936 | Chateau De Pizay Morgon 2020 | Gamay | France: Burgundy - Beaujolais | $19.99 | |
1959 | Château du Coudray Le Grand Bouqueteau Chinon 2018 | Cabernet Franc | France: Loire Valley | $14.99 | |
1959 | Château du Coudray Le Grand Bouqueteau Chinon 2018 | Cabernet Franc | France: Loire Valley | $16.99 | |
3712 | Chateau Du Petit Thouars Les Georges Chinon 2019 | Cabernet Franc | France: Loire Valley | $18.99 | |
3840 | Chateau Dufort Vivens Margaux Bordeaux 2015 | Blend | France: Bordeaux | 97 pts | $56.99 |
3600 | Chateau Haut-Bailly Grand Cru Classe 2017 | Blend | France: Bordeaux - Pessac-Leognan | 94 pts | $187.99 |
3946 | Chateau Haut-Roudier Bordeaux 2019 | Blend | France: Bordeaux | 86 pts | $14.99 |
2730 | Chateau Haut-Vigneau Pessac-Leognan 2018 | Red Blend | France: Bordeaux | 92 pts | $28.99 |
1480 | Chateau La Roche Roustaing Bordeaux 2019 | Red Blend | France: Bordeaux | $16.99 | |
2997 | Chateau Les Clauzots Bordeaux 2016 | Red Blend | France: Bordeaux - Graves | $27.99 | |
3357 | Chateau Lyonnat Lussac St. Emilion 2015 | Red Blend | France: Bordeaux | 91 pts | $23.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine