Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Type | Region | Price |
|---|---|---|---|---|---|
| 4712 | Aia dei Colombi (DOC) 2024 | Falanghina Del Sannio | Sustainable | Italy: Campania | $16.00 |
| 4494 | Anselmi Ca'Stele (IGP) 2024 | Ribolla Gialla | Sustainable | Italy: Friuli-Venezia-Giulia | $15.00 |
| 38 | Avalon 2023 | Cabernet Sauvignon | Sustainable | USA: California - Lodi | $15.00 |
| 3393 | Azienda Santa Barbara dei Castelli di Jesi (DOC) 2023 | Verdicchio | Sustainable | Italy: Marches | $17.00 |
| 3891 | Babich 2025 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $22.00 |
| 71 | Beyond 2024 | Sauvignon Blanc | Sustainable | South Africa: Coastal Region | $13.00 |
| 4343 | Bogle 2022 | Merlot | Sustainable | USA: California | $15.00 |
| 62 | Bogle Vineyards 2022 | Chardonnay | Sustainable | USA: California | $14.00 |
| 840 | Bogle Vineyards 2022 | Cabernet Sauvignon | Sustainable | USA: California | $15.00 |
| 4400 | Borgo Del Tiglio Collio Bianco 2022 | Blend | Sustainable | Italy: Friuli-Venezia-Giulia | $32.00 |
| 72 | Burgans 2024 | AlbariƱo | Sustainable | Spain: Rias Baixas | $23.00 |
| 4605 | Ca' Del Baio Autinbej Barbaresco (DOCG) 2022 | Nebbiolo | Sustainable | Italy: Piedmont | $40.00 |
| 4731 | Cabert DOC 2024 | Pinot Grigio | Sustainable | Italy: Friuli-Venezia-Giulia | $14.00 |
| 4613 | Cabert Trevenezie Pinot Nero 2024 | Pinot Noir | Sustainable | Italy: Friuli-Venezie-Giulia | $14.00 |
| 4651 | Cadre Stone Blossom 2023 | Sauvignon Blanc | Sustainable | USA: CA - Edna Valley | $30.00 |
| 4406 | Castello Di Potentino Sacromontino (IGT) 2023 - 1 liter | Sangiovese | Sustainable | Italy: Tuscany | $16.00 |
| 4725 | Chateau Coutelin-Merville Saint-Estephe 2016 | Blend | Sustainable | France: Bordeaux | $37.00 |
| 4511 | Chateau de Roquebrune Lalande De Pomerol 2022 | Merlot | Sustainable | France: Bordeaux | $25.00 |
| 1149 | Chateau Ducasse Bordeaux Blanc 2023 | Blend | Sustainable | France: Bordeaux | $21.00 |
| 1390 | Chateau Graville-Lacoste White Bordeaux 2023 | Blend | Sustainable | France: Bordeaux | $25.00 |
| 112 | Chateau Ste Michelle 2022 | Cabernet Sauvignon | Sustainable | USA: WA - Columbia Valley | $20.00 |
| 600 | Chateau Ste Michelle 2023 | Chardonnay | Sustainable | USA: WA - Columbia Valley | $15.00 |
| 113 | Chateau Ste Michelle 2024 | Sauvignon Blanc | Sustainable | USA: WA - Columbia valley | $14.00 |
| 2341 | Chateau Ste Michelle 2024 | Pinot Gris | Sustainable | USA: WA - Columbia Valley | $14.00 |
| 4603 | Chateau Ste. Michelle Light 2023 | Sauvignon Blanc | Sustainable | USA: WA - Columbia Valley | $13.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine