Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3985 | Justin Girardin Bourgogne rouge 2021 | Pinot Noir | France: Burgundy | $27.99 | |
4016 | La closerie Des Lys 2020 | Pinot Noir | France: Pays D'Oc | $19.99 | |
4014 | La Manarine Cotes Du Rhone 2020 | Grenache | France: Rhone, Southern | $19.99 | |
4121 | Lafage Cayrol 2020 | Carignan | FrancE: Cotes Catalanes | $24.99 | |
4118 | Les Fiefs de Lagrange Saint-Julien Bordeaux 2018 | Blend | France: Bordeaux | 90 pts | $49.99 |
4162 | Les Parcellaires De Saulx Bourgogne rouge 2019 | Pinot Noir | France: Burgundy | $53.99 | |
2705 | Les Vins de Vienne Les Cranilles Cotes du Rhone 2021 | Blend | France: Rhone, Southern | $18.99 | |
3503 | Maison Jessiaume Volnay 2020 | Pinot Noir | France: Burgundy | $58.99 | |
4073 | Maris rouge 2020 | Merlot & Syrah | France: Pays D'Oc | $18.99 | |
3691 | Moulin De gassac Pont De Gassac Rouge 2020 | Blend | France: Pays D'Herault | $19.99 | |
3984 | Paraza Oh La La 2020 | Blend | France: Pays D'Oc | $17.99 | |
3794 | Remi Jeanniard Chambolle-Musigny 2019 | Pinot Noir | France: Burgundy | $74.99 | |
3986 | Routas 2019 | Blend | France: Vin de Pays du Var | $14.99 | |
2583 | Saint Cosme Cotes-Du-Rhone 2021 | Syrah | France: Rhone, Southern | 89 pts | $21.99 |
3571 | Saint Cosme Saint-Joseph 2020 | Syrah | France: Rhone, Northern | 93 pts | $49.99 |
3346 | Sanssouci 2020 | Cabernet Sauvignon | France: Pays D'Oc | $16.99 | |
3708 | Thevenet & Fils Bourgogne Les Clos Rouge 2021 | Pinot Noir | France: Burgundy | $22.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine