Wine Selection
Name | Babich 2022 (ID# 3891) | |||
---|---|---|---|---|
Varietal | Sauvignon Blanc | |||
Region | New Zealand: Marlborough | |||
Notes | "Fruity nose of passion fruit, guava and kiwi fruit. Medium-bodied with a juicy, tropical palate and a bright, easy finish." (James Suckling) "Softly perfumed with green apple, gooseberry, lime and mandarin. Touch of nectarine. Juicy and mouth-filling on entry with sweet herbals, citrus and blackcurrant. Vibrant and fresh with lime and mineral lingering on the finish." (Winemaker's Notes) | |||
Additional Notes "Dried pineapple, honeysuckle, mango; mouthwatering, intense." (Wine Spectator) |
||||
Price | $16.99 |
|||
Scores | Press* | Points | Other | Gold Star |
JS: | 90 pts | |||
WS: | 92 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
13.0 | Medium | None | Organic |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine