Wine Selection
Name | Babich 2021 (ID# 3891) | |||
---|---|---|---|---|
Varietal | Sauvignon Blanc | |||
Region | New Zealand: Marlborough | |||
Notes | "Aromatic and pretty, with peach, pear and lightly poached apple character. Full-bodied and layered with delicious fruit and a creamy finish. Hint of lime at the end." (James Suckling) "Supple and elegant, with candied ginger, dried orange zest, peach cobbler and honeysuckle accents on a creamy, spicy finish." (Wine Spectator) | |||
Additional Notes |
||||
Price | $16.99 |
|||
Scores | Press* | Points | Other | Gold Star |
91 pts | ||||
90 pts | ||||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
13.0 | Medium | None | Organic |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine