Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Type | Region | Price ▲ |
|---|---|---|---|---|---|
| 298 | Quinta da Aveleda Vinho Verde Fonte 2024 | Loureiro & Alvarinho | Sustainable | Portugal | $11.00 |
| 419 | Indaba 2025 | Chenin Blanc | Sustainable | South Africa: Western Cape | $12.00 |
| 2599 | Indaba 2023 | Merlot | Sustainable | South Africa: Western Cape | $12.00 |
| 2603 | Indaba 2024 | Chardonnay | Sustainable | South Africa: Western Cape | $12.00 |
| 2604 | Indaba 2024 | Sauvignon Blanc | Sustainable | South Africa: Western Cape | $12.00 |
| 71 | Beyond 2024 | Sauvignon Blanc | Sustainable | South Africa: Coastal Region | $13.00 |
| 4611 | Pierrick Harang Le Petit Balthazar Rose 2024 | Cinsault | Sustainable | France: Pays D'Oc | $13.00 |
| 4590 | Seaglass Alcohol-Removed 2023 | Pinot Grigio | Sustainable | USA: CA - Central Coast | $13.99 |
| 4591 | Seaglass Alcohol-Removed 2023 | Sauvignon Blanc | Sustainable | USA: CA - Central Coast | $13.99 |
| 4603 | Chateau Ste. Michelle Light 2023 | Sauvignon Blanc | Sustainable | USA: WA - Columbia Valley | $13.99 |
| 62 | Bogle Vineyards 2022 | Chardonnay | Sustainable | USA: California | $14.00 |
| 113 | Chateau Ste Michelle 2024 | Sauvignon Blanc | Sustainable | USA: WA - Columbia valley | $14.00 |
| 2341 | Chateau Ste Michelle 2024 | Pinot Gris | Sustainable | USA: WA - Columbia Valley | $14.00 |
| 2869 | Cline Farmhouse 2022 | Red Blend | Sustainable | USA: CA - Sonoma | $14.00 |
| 2899 | Seaglass 2024 | Sauvignon Blanc | Sustainable | USA: CA - Santa Barbara | $14.00 |
| 3877 | Seaglass 2024 | Pinot Grigio | Sustainable | USA: CA - Central Coast | $14.00 |
| 4460 | Kaiken Estate 2023 | Malbec | Sustainable | Argentina: Mendoza | $14.00 |
| 4613 | Cabert Trevenezie Pinot Nero 2024 | Pinot Noir | Sustainable | Italy: Friuli-Venezie-Giulia | $14.00 |
| 4700 | The Crossings 2024 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $14.00 |
| 4731 | Cabert DOC 2024 | Pinot Grigio | Sustainable | Italy: Friuli-Venezia-Giulia | $14.00 |
| 38 | Avalon 2023 | Cabernet Sauvignon | Sustainable | USA: California - Lodi | $15.00 |
| 600 | Chateau Ste Michelle 2023 | Chardonnay | Sustainable | USA: WA - Columbia Valley | $15.00 |
| 840 | Bogle Vineyards 2022 | Cabernet Sauvignon | Sustainable | USA: California | $15.00 |
| 1774 | Garofoli Serra Del Conte (DOC) 2024 | Verdicchio dei Castelli di Jesi | Sustainable | Italy: Marches | $15.00 |
| 4343 | Bogle 2022 | Merlot | Sustainable | USA: California | $15.00 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine