Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Type | Region | Price ▲ |
---|---|---|---|---|---|
3258 | Dominio de Eguren Protocolo Tinto 2022 | Tempranillo | Sustainable | Spain | $9.99 |
419 | Indaba 2023 | Chenin Blanc | Sustainable | South Africa: Western Cape | $11.99 |
2599 | Indaba 2022 | Merlot | Sustainable | South Africa: Western Cape | $11.99 |
2603 | Indaba 2023 | Chardonnay | Sustainable | South Africa: Western Cape | $11.99 |
2604 | Indaba 2023 | Sauvignon Blanc | Sustainable | South Africa: Western Cape | $11.99 |
62 | Bogle Vineyards 2022 | Chardonnay | Sustainable | USA: California | $12.99 |
71 | Beyond 2023 | Sauvignon Blanc | Sustainable | South Africa: Coastal Region | $12.99 |
3410 | Tenuta I Fauri (DOC) 2022 | Pecorino | Sustainable | Italy: Abruzzo | $12.99 |
4467 | Luccarelli (DOC) 2023 | Primitivo | Sustainable | Italy: Puglia | $12.99 |
38 | Avalon 2022 | Cabernet Sauvignon | Sustainable | USA: California - Lodi | $13.99 |
113 | Chateau Ste Michelle 2023 | Sauvignon Blanc | Sustainable | USA: WA - Columbia valley | $13.99 |
2341 | Chateau Ste Michelle 2023 | Pinot Gris | Sustainable | USA: WA - Columbia Valley | $13.99 |
2869 | Cline Farmhouse 2021 | Red Blend | Sustainable | USA: CA - Sonoma | $13.99 |
2899 | Seaglass 2023 | Sauvignon Blanc | Sustainable | USA: CA - Santa Barbara | $13.99 |
3877 | Seaglass 2023 | Pinot Grigio | Sustainable | USA: CA - Central Coast | $13.99 |
4460 | Kaiken Estate 2022 | Malbec | Sustainable | Argentina: Mendoza | $13.99 |
494 | Bogle Vineyards Old Vine 2021 | Zinfandel | Sustainable | USA: California | $14.99 |
600 | Chateau Ste Michelle 2022 | Chardonnay | Sustainable | USA: WA - Columbia Valley | $14.99 |
840 | Bogle Vineyards 2022 | Cabernet Sauvignon | Sustainable | USA: California | $14.99 |
1774 | Garofoli Serra Del Conte (DOC) 2023 | Verdicchio dei Castelli di Jesi | Sustainable | Italy: Marches | $14.99 |
3194 | Tinto Nero 2023 | Malbec | Sustainable | Argentina: Mendoza | $14.99 |
3820 | Garofoli Farnio Rosso Piceno (DOC) 2022 | Montepulciano & Sangiovese | Sustainable | Italy: Marches | $14.99 |
4343 | Bogle 2021 | Merlot | Sustainable | USA: California | $14.99 |
4494 | Anselmi Ca'Stele (IGP) 2022 | Ribolla Gialla | Sustainable | Italy: Friuli-Venezia-Giulia | $14.99 |
277 | Oyster Bay 2023 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $15.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine