Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal ▲ | Type | Region | Price |
---|---|---|---|---|---|
3419 | Faustino Rivero Ulecia 2023 | Albarino | Sustainable | Spain: Rias Baixas | $24.99 |
72 | Burgans 2023 | Albariño | Sustainable | Spain: Rias Baixas | $20.99 |
4496 | Giovanni Almondo Bricco della Ciliegie 2023 | Arneis | Sustainable | Italy: Piedmont | $26.99 |
115 | Clos de Los Siete 2020 | Blend | Sustainable | Argentina: Mendoza | $21.99 |
1149 | Chateau Ducasse Bordeaux Blanc 2023 | Blend | Sustainable | France: Bordeaux | $19.99 |
1390 | Chateau Graville-Lacoste White Bordeaux 2023 | Blend | Sustainable | France: Bordeaux | $24.99 |
3673 | Gonet-Medeville 1er Cru Champagne Tradition Brut NV | Blend | Sustainable | France: Champagne | $49.99 |
3867 | Domaine Du Vieux Lazaret Chateauneuf-Du-Pape 2022 | Blend | Sustainable | France: Rhone, Southern | $47.99 |
3882 | De Toren Fusion V 2018 | Blend | Sustainable | South Africa: Stellenbosch | $61.99 |
3989 | Cantine Sorbara Carpine Emilia Brut Spumante Bianco NV | Blend | Sustainable | Italy: Emilia-Romagna | $15.99 |
4377 | Substance Red Blend 2022 | Blend | Sustainable | USA: WA - Columbia Valley | $22.99 |
4400 | Borgo Del Tiglio Collio Bianco 2022 | Blend | Sustainable | Italy: Friuli-Venezia-Giulia | $32.99 |
4409 | Pierre Gerbais Grains de Celles champagne Rose NV | Blend | Sustainable | France: Champagne | $69.99 |
4434 | Domaine Puech Noble Le Vassal 2021 | Blend | Sustainable | Franc: Languedoc-Roussillon | $32.99 |
4464 | Domaine L'Agramante M'Arricriu Cotes Du Rhone 2022 | Blend | Sustainable | France: Rhone, Southern | $19.99 |
4477 | Murgo Etna Bianco (DOC) 2023 | Blend | Sustainable | Italy: Sicily | $24.99 |
4491 | Giannitessari Brut Alpone Blu Durello NV | Blend | Sustainable | Italy: Veneto | $21.99 |
4499 | Gail Doris 2022 | Blend | Sustainable | USA: CA - Sonoma Valley | $24.99 |
2322 | Louis de Grenelle Corail Brut Sparkling Rose NV | Cabernet Franc | Sustainable | France: Loire Valley | $23.99 |
38 | Avalon 2022 | Cabernet Sauvignon | Sustainable | USA: California - Lodi | $13.99 |
112 | Chateau Ste Michelle 2021 | Cabernet Sauvignon | Sustainable | USA: WA - Columbia Valley | $20.99 |
840 | Bogle Vineyards 2022 | Cabernet Sauvignon | Sustainable | USA: California | $14.99 |
2750 | Obsidian Ridge Vineyard Volcanic Estate 2021 | Cabernet Sauvignon | Sustainable | USA: CA - North Coast | $44.99 |
3269 | Substance 2021 | Cabernet Sauvignon | Sustainable | USA: WA - Columbia Valley | $21.99 |
3978 | Raeburn 2022 | Cabernet Sauvignon | Sustainable | USA: CA - Sonoma county | $28.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine