Wine Selection
| Name | Bogle 2021 (ID# 4343) | |||
|---|---|---|---|---|
| Varietal | Merlot | |||
| Region | USA: California | |||
| Notes | "Aromatics of bing cherries, sassafras and hints of pipe tobacco. Supple red fruits on the entry give way to touches of cedar and sweet herbs." (Winemaker's Notes) | |||
Additional Notes |
||||
| Price | $14.99 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 14.5 | Full | Medium | Sustainable | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine