Wine Selection
| Name | Cadre Stone Blossom 2023 (ID# 4651) | |||
|---|---|---|---|---|
| Varietal | Sauvignon Blanc | |||
| Region | USA: CA - Edna Valley | |||
| Notes | "The wine opens with zesty citrus notes complemented by spicy, herbal green undertones. Subtle hints of green apple, cucumber, and melon linger in the background, along with floral aromas of exotic spice and coriander. The nose also carries an appealing earthiness that harmonizes beautifully with the bright citrus promise. There's a ton of texture that unveils a complex array of flavors. Salty citrus fruit leads the way, followed by passionfruit, earthy green herbal notes, rounded out with hints of melon, and peach." (Winemaker's Notes) | |||
Additional Notes |
||||
| Price | $30.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 14.2 | Full | None | Sustainable | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine