Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Type | Region | Price |
---|---|---|---|---|---|
3788 | Ponzi Vineyards 2022 | Pinot Gris | Sustainable | USA: OR - Willamette Valley | $23.99 |
2954 | Raeburn 2022 | Chardonnay | Sustainable | USA: CA - Russian River Valley | $21.99 |
3978 | Raeburn 2022 | Cabernet Sauvignon | Sustainable | USA: CA - Sonoma county | $28.99 |
4185 | Ricossa Moscato d'Asti (DOCG) NV | Moscato | Sustainable | Italy: Piedmont | $16.99 |
4471 | Robert Moncuit Grand Cru Les Grands Blancs | Chardonnay | Sustainable | France: Champagne | $83.99 |
1232 | Santi Sortesele (DOC) 2023 | Pinot Grigio | Sustainable | Italy: Veneto | $19.99 |
4297 | Seaglass 2022 | Cabernet Sauvignon | Sustainable | USA: CA - Central Coast | $17.99 |
2899 | Seaglass 2023 | Sauvignon Blanc | Sustainable | USA: CA - Santa Barbara | $13.99 |
3877 | Seaglass 2023 | Pinot Grigio | Sustainable | USA: CA - Central Coast | $13.99 |
4446 | Siduri 2022 | Pinot Noir | Sustainable | USA: CA - Santa Barbara | $34.99 |
3269 | Substance 2021 | Cabernet Sauvignon | Sustainable | USA: WA - Columbia Valley | $21.99 |
4377 | Substance Red Blend 2022 | Blend | Sustainable | USA: WA - Columbia Valley | $22.99 |
3195 | Te Awanga Estate Wildflower Wildsong 2023 | Sauvignon Blanc | Sustainable | New Zealand: Hawke's Bay | $16.99 |
3410 | Tenuta I Fauri (DOC) 2022 | Pecorino | Sustainable | Italy: Abruzzo | $12.99 |
4254 | Tenuta Sant'Helena RocciaPonca (DOC) 2022 | Pinot Grigio | Sustainable | Italy: Friuli-Venezia-Giulia | $25.99 |
4414 | Terenzuola Vignebasse 2023 | Vermentino | Sustainable | Italy: Tuscany | $24.99 |
3194 | Tinto Nero 2023 | Malbec | Sustainable | Argentina: Mendoza | $14.99 |
4213 | Torre Rosazza Pinot Nero (DOC) 2022 | Pinot Noir | Sustainable | Italy: Friuli-Grave | $19.99 |
4231 | Trig Point Diamond Dust 2022 | Cabernet SAuvignon | Sustainable | USA: CA - Alexander Valley | $33.99 |
376 | Villa Maria 2023 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $17.99 |
3315 | Villa Puccini 2023 | Pinot Grigio (IGT) | Sustainable | Italy: Veneto | $16.99 |
4342 | Villa Puccini (IGT) 2022 | Vermentino | Sustainable | Italy: Tuscany | $16.99 |
3250 | Villa Wolf 2022 | Pinot Noir | Sustainable | Germany: Pfalz | $15.99 |
4242 | Wente Vineyards Mount Diablo Highlands 2021 | Red Blend | Sustainable | USA: CA - Central Coast | $18.99 |
4065 | Yalumba Y Series 2021 | Shiraz/Viognier | Sustainable | Australia: South Australia | $15.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine