Wine Selection
(Updated 2/23/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3891 | Babich 2022 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $16.99 |
71 | Beyond 2021 | Sauvignon Blanc | South Africa: Coastal Region | $12.99 | |
113 | Chateau Ste Michelle 2021 | Sauvignon Blanc | USA: WA - Columbia valley | $13.99 | |
3779 | Dashwood 2021 | Sauvignon Blanc | New Zealand: Marlborough | 91 pts | $21.99 |
2363 | Dog Point Vineyard 2022 | Sauvignon Blanc | New Zealand: Marlborough | $26.99 | |
1972 | Dry Creek Fume Blanc 2021 | Sauvignon Blanc | USA: CA - Sonoma county | 91 pts | $16.99 |
2604 | Indaba 2022 | Sauvignon Blanc | South Africa: Western Cape | $11.99 | |
2360 | Kim Crawford 2022 | Sauvignon Blanc | New Zealand: Marlborough | $18.99 | |
2508 | Kono 2022 | Sauvignon Blanc | New Zealand: Marlborough | $16.99 | |
3637 | La Crema 2021 | Sauvignon Blanc | USA: CA - Sonoma County | $19.99 | |
277 | Oyster Bay 2022 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $15.99 |
3958 | Peju Legacy Collection 2021 | Sauvignon Blanc | USA: CA - North Coast | $33.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine