Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|---|
| 3891 | Babich 2025 | Sauvignon Blanc | New Zealand: Marlborough | $22.00 | |
| 4439 | Bedrock Wine Co. 2023 | Sauvignon Blanc | USA: CA - Sonoma Valley | $29.00 | |
| 71 | Beyond 2024 | Sauvignon Blanc | South Africa: Coastal Region | $13.00 | |
| 4651 | Cadre Stone Blossom 2023 | Sauvignon Blanc | USA: CA - Edna Valley | $30.00 | |
| 113 | Chateau Ste Michelle 2024 | Sauvignon Blanc | USA: WA - Columbia valley | $14.00 | |
| 4515 | Clos Henri Estate 2024 | Sauvignon Blanc | New Zealand: Marlborough | 94 pts | $23.00 |
| 3181 | Crowded House 2024 | Sauvignon Blanc | New Zealand: Marlborough | 89 pts | $19.00 |
| 2363 | Dog Point Vineyard 2024 | Sauvignon Blanc | New Zealand: Marlborough | 92 pts | $25.00 |
| 1972 | Dry Creek Fume Blanc 2023 | Sauvignon Blanc | USA: CA - Sonoma county | 90 pts | $19.00 |
| 2604 | Indaba 2024 | Sauvignon Blanc | South Africa: Western Cape | $12.00 | |
| 4283 | Josh Cellars 2024 | Sauvignon Blanc | USA: California | $18.00 | |
| 2360 | Kim Crawford 2024 | Sauvignon Blanc | New Zealand: Marlborough | 91 pts | $19.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine