Wine Selection
Name | Kim Crawford 2023 (ID# 2360) | |||
---|---|---|---|---|
Varietal | Sauvignon Blanc | |||
Region | New Zealand: Marlborough | |||
Notes | "Notes of lime, grapefruit, wet stone, and white flowers permeate both nose and palate. Stunning as ever." (Tasting Panel, wine.com) | |||
Additional Notes |
||||
Price | $18.99 |
|||
Scores | Press* | Points | Other | Gold Star |
TP: | 91 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
12.5 | Medium | None |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine