Wine Selection
| Name | Crowded House 2024 (ID# 3181) | |||
|---|---|---|---|---|
| Varietal | Sauvignon Blanc | |||
| Region | New Zealand: Marlborough | |||
| Notes | "Vibrant lime rind, passionfruit and white floral aromas—with greener notes tucked beneath—are matched by a crisp, fruity palate that makes for refreshing summer sipping, with or without food." (Wine Enthusiast Magazine) | |||
Additional Notes |
||||
| Price | $19.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| WE: | 89 pts | Best Buy | Gold Star | |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.0 | Medium | None | Sustainable | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine