Wine Selection
| Name | Dry Creek Fume Blanc 2023 (ID# 1972) | |||
|---|---|---|---|---|
| Varietal | Sauvignon Blanc | |||
| Region | USA: CA - Sonoma county | |||
| Notes | "Fragrant, expressive and distinctive, with plenty to admire among the lemongrass, lemon verbena and lemon-lime flavors at the core. Shows accents of green tea and lemon balm, plus a hint of orange sherbet, all on a sleek frame." (Wine Spectator) | |||
Additional Notes |
||||
| Price | $19.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| WS: | 90 pts | Smart Buys | ||
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.0 | Medium | None | Sustainable | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine