Wine Selection
| Name | Dry Creek Fume Blanc 2023 (ID# 1972) | |||
|---|---|---|---|---|
| Varietal | Sauvignon Blanc | |||
| Region | USA: CA - Sonoma county | |||
| Notes | "Aromatics of lemon, lime and grapefruit leap forward from the glass with both fruit and floral nuances of nectarine, peach, jasmine and orange blossom. On the palate, the wine is intense and bright with grapefruit, tangerine and passionfruit. Underlying minerality and hints of pineapple, guava and ginger contribute to this wine’s refreshing, crisp finish." (Winemaker's Notes) | |||
Additional Notes |
||||
| Price | $17.99 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.0 | Medium | None | Sustainable | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine