Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
4105 | Matanzas Creek Winery 2022 | Sauvignon Blanc | USA: CA - Sonoma County | $23.99 | |
4179 | Misty Cove Wines Estate Series 2022 | Sauvignon Blanc | New Zealand: Marlborough | 87 pts | $16.99 |
277 | Oyster Bay 2022 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $15.99 |
3947 | Rutherford Ranch 2022 | Sauvignon Blanc | USA: CA - Napa Valley | $19.99 | |
3841 | Scattered Peaks Fume Blanc 2021 | Sauvignon Blanc | USA: CA - Napa Valley | $21.99 | |
2899 | Seaglass 2021 | Sauvignon Blanc | USA: CA - Santa Barbara | 89 pts | $13.99 |
324 | Seresin Momo 2021 | Sauvignon Blanc | New Zealand: Marlborough | $24.99 | |
1478 | Southern Right 2022 | Sauvignon Blanc | South Africa: Walker Bay | 90 pts | $18.99 |
3195 | Te Awanga Estate Wildflower Wildsong 2021 | Sauvignon Blanc | New Zealand: Hawke's Bay | $16.99 | |
3878 | The BeacHhouse 2022 | Sauvignon Blanc | South Africa | $12.99 | |
703 | Yealands 2022 | Sauvignon Blanc | New Zealand: Marlborough | 91 pts | $15.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine