Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
2360 | Kim Crawford 2023 | Sauvignon Blanc | New Zealand: Marlborough | 91 pts | $18.99 |
2508 | Kono 2023 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $16.99 |
3637 | La Crema 2023 | Sauvignon Blanc | USA: CA - Sonoma County | $21.99 | |
3857 | Lobster Reef 2023 | Sauvignon Blanc | New Zealand: Marlborough | 89 pts | $14.99 |
277 | Oyster Bay 2023 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $15.99 |
4431 | Paysan Zabala Vineyard 2022 | Sauvignon Blanc | USA: CA - Monterey County | $22.99 | |
2899 | Seaglass 2023 | Sauvignon Blanc | USA: CA - Santa Barbara | $13.99 | |
4390 | Stolpman Vineyards 2023 | Sauvignon Blanc | USA: CA - Santa Barbara County | $24.99 | |
3703 | Stoneleigh 2023 | Sauvignon Blanc | New Zealand: Marlborough | 92 pts | $19.99 |
3195 | Te Awanga Estate Wildflower Wildsong 2023 | Sauvignon Blanc | New Zealand: Hawke's Bay | 86 pts | $16.99 |
376 | Villa Maria 2023 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $17.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine