Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region ▲ | Points* | Price |
---|---|---|---|---|---|
3195 | Te Awanga Estate Wildflower Wildsong 2021 | Sauvignon Blanc | New Zealand: Hawke's Bay | $16.99 | |
277 | Oyster Bay 2022 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $15.99 |
324 | Seresin Momo 2021 | Sauvignon Blanc | New Zealand: Marlborough | $24.99 | |
703 | Yealands 2022 | Sauvignon Blanc | New Zealand: Marlborough | 91 pts | $15.99 |
2360 | Kim Crawford 2022 | Sauvignon Blanc | New Zealand: Marlborough | $18.99 | |
2363 | Dog Point Vineyard 2022 | Sauvignon Blanc | New Zealand: Marlborough | 92 pts | $26.99 |
2508 | Kono 2022 | Sauvignon Blanc | New Zealand: Marlborough | $16.99 | |
3181 | Crowded House 2022 | Sauvignon Blanc | New Zealand: Marlborough | $19.99 | |
3891 | Babich 2022 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $16.99 |
4079 | Black Cottage 2022 | Sauvignon Blanc | New Zealand: Marlborough | $17.99 | |
4179 | Misty Cove Wines Estate Series 2022 | Sauvignon Blanc | New Zealand: Marlborough | 87 pts | $16.99 |
3878 | The BeacHhouse 2022 | Sauvignon Blanc | South Africa | $12.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine