Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region ▲ | Points* | Price |
---|---|---|---|---|---|
4415 | Falkenstein Vinschgau (DOC) 2020 | Sauvignon Blanc | Italy: Trentino/Alto Adige | $27.99 | |
3195 | Te Awanga Estate Wildflower Wildsong 2023 | Sauvignon Blanc | New Zealand: Hawke's Bay | 86 pts | $16.99 |
277 | Oyster Bay 2023 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $15.99 |
376 | Villa Maria 2023 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $17.99 |
2360 | Kim Crawford 2023 | Sauvignon Blanc | New Zealand: Marlborough | 91 pts | $18.99 |
2363 | Dog Point Vineyard 2023 | Sauvignon Blanc | New Zealand: Marlborough | 92 pts | $26.99 |
2508 | Kono 2023 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $16.99 |
3703 | Stoneleigh 2023 | Sauvignon Blanc | New Zealand: Marlborough | 92 pts | $19.99 |
3857 | Lobster Reef 2023 | Sauvignon Blanc | New Zealand: Marlborough | 89 pts | $14.99 |
3891 | Babich 2023 | Sauvignon Blanc | New Zealand: Marlborough | $16.99 | |
4371 | Jules Taylor 2023 | Sauvignon Blanc | New Zealand: Marlborough | 91 pts | $21.99 |
4373 | Jules Taylor On The Quiet (OTQ) 2022 | Sauvignon Blanc | New Zealand: Marlborough | $31.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine