Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region ▲ | Points* | Price |
---|---|---|---|---|---|
3195 | Te Awanga Estate Wildflower Wildsong 2020 | Sauvignon Blanc | New Zealand: Hawke's Bay | $16.99 | |
277 | Oyster Bay 2021 | Sauvignon Blanc | New Zealand: Marlborough | $14.99 | |
376 | Villa Maria 2020 | Sauvignon Blanc | New Zealand: Marlborough | $16.99 | |
2360 | Kim Crawford 2021 | Sauvignon Blanc | New Zealand: Marlborough | $18.99 | |
3779 | Dashwood 2020 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $19.99 |
3836 | Seresin 2019 | Sauvignon Blanc | New Zealand: Marlborough | 91 pts | $23.99 |
3891 | Babich 2021 | Sauvignon Blanc | New Zealand: Marlborough | 91 pts | $16.99 |
3779 | Dashwood 2021 | Sauvignon Blanc | New Zealand: Marlborough | 91 pts | $19.99 |
3939 | Sea Pearl 2021 | Sauvignon Blanc | New Zealand: Marlborough | $14.99 | |
3943 | Sea Cove 2021 | Sauvignon Blanc | New Zealand: Marlborough | $18.99 | |
2508 | Kono 2022 | Sauvignon Blanc | New Zealand: Marlborough | $16.99 | |
277 | Oyster Bay 2021 | Sauvignon Blanc | New Zealand: Marlborough | 91 pts | $15.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine