Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price ▲ |
---|---|---|---|---|---|
2604 | Indaba 2022 | Sauvignon Blanc | South Africa: Western Cape | $11.99 | |
71 | Beyond 2022 | Sauvignon Blanc | South Africa: Coastal Region | $12.99 | |
3878 | The BeacHhouse 2022 | Sauvignon Blanc | South Africa | $12.99 | |
113 | Chateau Ste Michelle 2022 | Sauvignon Blanc | USA: WA - Columbia valley | $13.99 | |
2899 | Seaglass 2021 | Sauvignon Blanc | USA: CA - Santa Barbara | 89 pts | $13.99 |
277 | Oyster Bay 2022 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $15.99 |
703 | Yealands 2022 | Sauvignon Blanc | New Zealand: Marlborough | 91 pts | $15.99 |
2508 | Kono 2022 | Sauvignon Blanc | New Zealand: Marlborough | $16.99 | |
3195 | Te Awanga Estate Wildflower Wildsong 2021 | Sauvignon Blanc | New Zealand: Hawke's Bay | $16.99 | |
3891 | Babich 2022 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $16.99 |
4179 | Misty Cove Wines Estate Series 2022 | Sauvignon Blanc | New Zealand: Marlborough | 87 pts | $16.99 |
1972 | Dry Creek Fume Blanc 2022 | Sauvignon Blanc | USA: CA - Sonoma county | 91 pts | $17.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine