Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
4106 | Corinne et Jean-Pierre Grossot Chablis 2020 | Chardonnay | France: Burgundy | $33.99 | |
4043 | Diatom 2022 | Chardonnay | USA: CA - Santa Barbara County | 92 pts | $32.99 |
4127 | Domaine des Vercheres MAcon-Villages 2022 | Chardonnay | France: Burgundy | $19.99 | |
4034 | Domaine Gerard Tremblay Chablis 1er Cru fourchaume 2020 | Chardonnay | France: Burgundy | 91 pts | $49.99 |
3894 | Ferrandiere Brut Blanc De Blancs NV | Chardonnay | France: Vin De France | $15.99 | |
3933 | Ferrari-Carano 2021 | Chardonnay | USA: CA - Sonoma County | 92 pts | $25.99 |
4147 | Gloria Ferrer Blanc De Blancs NV | Chardonnay | USA: CA - Carneros | 90 pts | $23.99 |
4164 | Goose Ridge G3 2020 | Chardonnay | USA: WA - Colombia Valley | 90 pts | $18.99 |
4142 | Hahn Founder's 2022 | Chardonnay | USA: California | $16.99 | |
3272 | Hartford Court 2021 | Chardonnay | USA: CA - Russian River Valley | $33.99 | |
2603 | Indaba 2022 | Chardonnay | South Africa: Western Cape | $11.99 | |
4025 | J. Lohr Riverstone 2020 | Chardonnay | USA: CA - Monterey | 90 pts | $20.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine