Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|---|
| 4570 | Hook And Wine 2022 | Chardonnay | USA: CA - russian River | $24.00 | |
| 4618 | hUSCH 2023 | Chardonnay | USA: CA - Mendocino | $24.00 | |
| 2603 | Indaba 2024 | Chardonnay | South Africa: Western Cape | $12.00 | |
| 4534 | Isabelle et Denis Pommier chablis 2022 | Chardonnay | France: Burgundy | $45.00 | |
| 4025 | J. Lohr Riverstone 2023 | Chardonnay | USA: CA - Monterey | 92 pts | $21.00 |
| 3512 | Jean-Marc Brocard Sainte Claire Chablis 2023 | Chardonnay | France: Burgundy | $30.00 | |
| 3088 | Josh Cellars 2024 | Chardonnay | USA: California | $18.00 | |
| 4620 | Kelley Fox 2023 | Chardonnay | USA: OR - Willamette Valley | $34.00 | |
| 210 | Kendall Jackson Vintner's Reserve 2023 | Chardonnay | USA: California | $19.00 | |
| 4364 | La Calcinara Clochard Bianco (IGT) 2023 | Verdicchio & chardonnay | Italy: Marche | $23.00 | |
| 6 | La Crema 2023 | Chardonnay | USA: CA - Sonoma Coast | $28.00 | |
| 4580 | La Petite Marquise Cremant De Loire NV | Chardonnay & Cabernet Franc | France: Loire Valley | $19.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine