Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
4127 | Domaine des Vercheres MAcon-Villages 2022 | Chardonnay | France: Burgundy | $19.99 | |
4034 | Domaine Gerard Tremblay Chablis 2022 | Chardonnay | France: Burgundy | $29.99 | |
4359 | Domaine Nowack Sans Annee (S.A.) Extra Brut NV | Pinot Meunier/chardonnay | France: Champagne | $65.99 | |
4314 | Domaine Renaud Macon-Villages 2022 | Chardonnay | France: Burgundy | $27.99 | |
4344 | Drouhin-Vaudon Chablis 2022 | Chardonnay | France: Burgundy | $31.99 | |
4347 | Gerard Tremblay Chablis Grand Cru Vaudesir 2021 | Chardonnay | France: Burgundy | $74.99 | |
4147 | Gloria Ferrer Blanc De Blancs NV | Chardonnay | USA: CA - Carneros | 90 pts | $23.99 |
4278 | Gruhier Cremant de Bourgogne Extra Brut NV | Chardonnay & Pinot Noir | France: Burgundy | $26.99 | |
2603 | Indaba 2023 | Chardonnay | South Africa: Western Cape | $11.99 | |
4025 | J. Lohr Riverstone 2022 | Chardonnay | USA: CA - Monterey | 92 pts | $20.99 |
3512 | Jean-Marc Brocard Saint Claire Chablis 2022 | Chardonnay | France: Burgundy | $28.99 | |
1117 | JJ Vincent Marie Antoinette Pouilly-Fuisse 2022 | Chardonnay | France: Burgundy | $46.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine