Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal ▲ | Region | Points* | Price |
|---|---|---|---|---|---|
| 4025 | J. Lohr Riverstone 2023 | Chardonnay | USA: CA - Monterey | 92 pts | $21.00 |
| 4241 | Seaglass 2022 | Chardonnay | USA: CA - Central Coast | $14.00 | |
| 4270 | Shortbread Buttery 2023 | Chardonnay | USA: California | $19.00 | |
| 4386 | Goisot Bourgogne Cotes D'Auxerre 2021 | Chardonnay | France: Burgundy | $42.00 | |
| 4396 | Tyler 2022 | Chardonnay | US: CA - Santa Barbara County | $34.00 | |
| 4402 | Lassaigne Champagne Blanc de Blancs NV | Chardonnay | France: Champagne | $73.00 | |
| 4407 | Paysan Jack's Hill 2023 | Chardonnay | USA: CA - Monterey | $24.00 | |
| 4423 | Enfield Wine Co. Citrine 2022 | Chardonnay | USA: California | $30.00 | |
| 4430 | Manciat-Poncet Pouilly-Fuisse 2023 | Chardonnay | France: Burgundy | $34.00 | |
| 4471 | Robert Moncuit Grand Cru Les Grands Blancs | Chardonnay | France: Champagne | $84.00 | |
| 4517 | Volcans d'Auvergne Lava Puy de Dome 2023 | Chardonnay | France: Loire Valley | $19.00 | |
| 4534 | Isabelle et Denis Pommier chablis 2022 | Chardonnay | France: Burgundy | $45.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine