Wine Selection
Name | J. Lohr Riverstone 2022 (ID# 4025) | |||
---|---|---|---|---|
Varietal | Chardonnay | |||
Region | USA: CA - Monterey | |||
Notes | "Though the production level of this wine is rather massive, the quality does not suffer. Aromas of lemon chiffon cake and wet stone are engaging on the nose. The palate starts with a tantalizing acidity and stony texture, giving edge to the richer cream and vanilla-meringue flavors that arise by the finish." (Wine Enthusiast) WINE ENTHUSIAST: TOP 100 BEST BUYS 2024: #19 | |||
Additional Notes |
||||
Price | $20.99 |
|||
Scores | Press* | Points | Other | Gold Star |
WE: | 92 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
14.0 | Full | Medium | Sustainable |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine