Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* | Price ▲ |
|---|---|---|---|---|---|
| 4270 | Shortbread Buttery 2023 | Chardonnay | USA: California | $19.00 | |
| 4517 | Volcans d'Auvergne Lava Puy de Dome 2023 | Chardonnay | France: Loire Valley | $19.00 | |
| 4580 | La Petite Marquise Cremant De Loire NV | Chardonnay & Cabernet Franc | France: Loire Valley | $19.00 | |
| 4710 | Colterenzio Altkirch DOC) 2023 | Chardonnay | Italy: Trentino/Alto Adige | 89 pts | $19.00 |
| 4647 | Weingut Muller-Ruprecht Orange Wine 2024 | Chardonnay & Huxelrebe | Germany: Pfalz | $19.99 | |
| 3443 | The Fableist 163 2023 | Chardonnay | USA: CA - Central Coast | $21.00 | |
| 4025 | J. Lohr Riverstone 2023 | Chardonnay | USA: CA - Monterey | 92 pts | $21.00 |
| 2954 | Raeburn 2023 | Chardonnay | USA: CA - Russian River Valley | $22.00 | |
| 4364 | La Calcinara Clochard Bianco (IGT) 2023 | Verdicchio & chardonnay | Italy: Marche | $23.00 | |
| 4407 | Paysan Jack's Hill 2023 | Chardonnay | USA: CA - Monterey | $24.00 | |
| 4561 | Domaine De La Verpaille Macon-Villages 2023 | Chardonnay | France: Burgundy | $24.00 | |
| 4570 | Hook And Wine 2022 | Chardonnay | USA: CA - russian River | $24.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine