Wine Selection
| Name | Indaba 2024 (ID# 2603) | |||
|---|---|---|---|---|
| Varietal | Chardonnay | |||
| Region | South Africa: Western Cape | |||
| Notes | "Bright tropical fruit aromas lead to a crisp, fresh palate with mouth-filling flavors of vibrant tropical fruit aromas. Enjoy a mouth-filling palate with flavors of apple, pear, honey and pineapple. A whisper of oak adds a creamy butterscotch nuance and wonderful depth." (Winemaker's Notes) | |||
Additional Notes |
||||
| Price | $12.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.5 | Full | Light | Sustainable | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine