Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
2166 | Louis Latour Chameroy Macon-Villages 2022 | Chardonnay | France: Burgundy | $24.99 | |
4052 | Mandeliere Chablis 2020 | Chardonnay | France: Burgundy | $38.99 | |
3781 | Martin Ray 2021 | Chardonnay | USA: CA - Sonoma Coast | 92 pts | $19.99 |
4173 | Mason Cellars 2021 | Chardonnay | USA: CA - Napa Valley | 91 pts | $27.99 |
4153 | Merlin Saint-Veran En Creche 2020 | Chardonnay | France: Burgundy | 92 pts | $47.99 |
4110 | Morgan Highland 2021 | Chardonnay | USA: CA - Santa Lucia Highlands | 95 pts | $29.99 |
3068 | Picket Fence 2021 | Chardonnay | USA: CA - Russian River | $19.99 | |
2954 | Raeburn 2021 | Chardonnay | USA: CA - Russian River Valley | 90 pts | $21.99 |
3834 | Rickshaw 2020 | Chardonnay | USA: California | 90 pts | $13.99 |
4013 | StoneCap Estate Grown 2021 | Chardonnay | USA: WA - Columbia Valley | $12.99 | |
4148 | Verizet Macon-Villages Vieilles Vignes 2021 | Chardonnay | France: Burgundy | $19.99 | |
4087 | Vignerons De Buxy Montagny 2020 | Chardonnay | France: Burgundy | $24.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine