Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
4239 | Lincourt Steel 2023 | chardonnay | USA: CA - Sta. Rita hills | $17.99 | |
2166 | Louis Latour Chameroy Macon-Villages 2022 | Chardonnay | France: Burgundy | $24.99 | |
4257 | Maison Chanzy Bourgogne Blanc Les Fortunes 2020 | Chardonnay | France: Burgundy | $33.99 | |
4052 | Mandeliere Chablis 2021 | Chardonnay | France: Burgundy | $38.99 | |
3781 | Martin Ray 2022 | Chardonnay | USA: CA - Sonoma Coast | 92 pts | $19.99 |
4110 | Morgan Highland 2021 | Chardonnay | USA: CA - Santa Lucia Highlands | 95 pts | $29.99 |
4249 | Ocean Road 2023 | chardonnay | Australia: South Eastern | 86 pts | $11.99 |
3068 | Picket Fence 2021 | Chardonnay | USA: CA - Russian River | $19.99 | |
3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | France: Champagne | 93 pts | $71.99 |
2954 | Raeburn 2022 | Chardonnay | USA: CA - Russian River Valley | 90 pts | $21.99 |
4274 | Remi Jobard Bourgogne Blanc 2021 | Chardonnay | France: Burgundy | $59.99 | |
3834 | Rickshaw 2021 | Chardonnay | USA: California | $13.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine