Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region ▲ | Points* | Price |
|---|---|---|---|---|---|
| 4471 | Robert Moncuit Grand Cru Les Grands Blancs | Chardonnay | France: Champagne | $84.00 | |
| 4565 | Maison Ventenac Carole 2024 | cHARDONNAY | France: lANGUEDOC-rOUSSILLON | $17.00 | |
| 4444 | Arnaud-Lambert Cremant De Loire Blanc NV | Chenin Blanc & Chardonnay | France: Loire Valley | $25.00 | |
| 4517 | Volcans d'Auvergne Lava Puy de Dome 2023 | Chardonnay | France: Loire Valley | $19.00 | |
| 4580 | La Petite Marquise Cremant De Loire NV | Chardonnay & Cabernet Franc | France: Loire Valley | $19.00 | |
| 4647 | Weingut Muller-Ruprecht Orange Wine 2024 | Chardonnay & Huxelrebe | Germany: Pfalz | $19.99 | |
| 4364 | La Calcinara Clochard Bianco (IGT) 2023 | Verdicchio & chardonnay | Italy: Marche | $23.00 | |
| 4710 | Colterenzio Altkirch DOC) 2023 | Chardonnay | Italy: Trentino/Alto Adige | 89 pts | $19.00 |
| 1766 | Oyster Bay 2023 | Chardonnay | New Zealand: Marlborough | $16.00 | |
| 4601 | Lautus De-Alcoholised | Chardonnay | South Africa | $17.99 | |
| 2603 | Indaba 2024 | Chardonnay | South Africa: Western Cape | $12.00 | |
| 4396 | Tyler 2022 | Chardonnay | US: CA - Santa Barbara County | $34.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine