Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|---|
| 4662 | Lady of the Sunshine Chevey 2024 | Sauvignon Blanc/Chardonnay | USA: CA - San Luis Obispo | $37.00 | |
| 4402 | Lassaigne Champagne Blanc de Blancs NV | Chardonnay | France: Champagne | $73.00 | |
| 4601 | Lautus De-Alcoholised | Chardonnay | South Africa | $17.99 | |
| 4721 | Levee & Loam 2023 | Chardonnay | USA: California | $16.00 | |
| 4565 | Maison Ventenac Carole 2024 | cHARDONNAY | France: lANGUEDOC-rOUSSILLON | $17.00 | |
| 4430 | Manciat-Poncet Pouilly-Fuisse 2023 | Chardonnay | France: Burgundy | $34.00 | |
| 2478 | Matisco Vire-Clesse 2022 | Chardonnay | France: Burgundy | $25.00 | |
| 4678 | Moreau-Naudet Chablis 2023 | Chardonnay | France: Burgundy | $56.00 | |
| 1766 | Oyster Bay 2023 | Chardonnay | New Zealand: Marlborough | $16.00 | |
| 4407 | Paysan Jack's Hill 2023 | Chardonnay | USA: CA - Monterey | $24.00 | |
| 3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | France: Champagne | 96 pts | $75.00 |
| 4670 | Prunier bonheur P'Tit Bourgogne Blanc 2022 | Chardonnay | France: Burgundy | $34.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine