Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3797 | Acrobat 2019 | Pinot Noir | USA: Oregon | 90 pts | $21.99 |
3328 | Averaen 2019 | Pinot Noir | USA: OR - Willamette Valley | $24.99 | |
3328 | Averaen 2021 | Pinot Noir | USA: OR - Willamette Valley | $26.99 | |
702 | Banshee 2019 | Pinot Noir | USA: CA - Sonoma County | $24.99 | |
3242 | Cambria Julia's Vineyard 2020 | Pinot Noir | USA: CA - Santa Maria Valley | 91 pts | $24.99 |
2733 | Contour 2020 | Pinot Noir | USA: California | $17.99 | |
2330 | Cooper Hill 2020 | Pinot Noir | USA: OR - Willamette Valley | $23.99 | |
3253 | Dante 2019 | Pinot Noir | USA: California | $15.99 | |
2200 | Dashwood 2020 | Pinot Noir | New Zealand: Marlborough | $16.99 | |
168 | Erath 2019 | Pinot Noir | USA: Oregon | $21.99 | |
3633 | Faillia 2018 | pINOT nOIR | USA: or - wILLAMETTE vALLEY | 93 pts | $31.99 |
3231 | Four Graces 2019 | Pinot Noir | USA: OR - Willamette Valley | 89 pts | $29.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine