Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|---|
| 4642 | Anthill Farms 2023 | Pinot Noir | USA: CA - Sonoma Coast | $43.00 | |
| 4663 | Chacra Barda 2024 | Pinot Noir | Argentina: Patagonia | $38.00 | |
| 4684 | Climat Frais 2020 | Pinot Noir | USA: CA - San Luis Obispo | $26.00 | |
| 168 | Erath 2022 | Pinot Noir | USA: Oregon | 90 pts | $22.00 |
| 4509 | Evesham Wood 2023 | Pinot Noir | USA: OR - Willamette Valley | $30.00 | |
| 4093 | King Estate Inscription 2022 | Pinot Noir | USA: OR - Willamette Valley | 91 pts | $25.00 |
| 4607 | Part & Parcel 2023 | Pinot Noir | USA: California | $17.00 | |
| 3628 | Pavette 2024 | Pinot Noir | USA: California | $15.00 | |
| 4640 | Peay Vineyards Cep 2022 | Pinot Noir | USA: CA - Sonoma Coast | 92 pts | $52.00 |
| 4440 | Salem Wine Company 2023 | Pinot Noir | USA: OR - Eola-Amity Hills | $29.00 | |
| 4459 | Sophie Schaal 2024 | Pinot Noir | Alsace | $25.00 | |
| 4397 | Tyler 2022 | Pinot Noir | USA: CA - Sta. Rita Hills | 91 pts | $38.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine