Wine Selection
| Name | Evesham Wood 2023 (ID# 4509) | |||
|---|---|---|---|---|
| Varietal | Pinot Noir | |||
| Region | USA: OR - Willamette Valley | |||
| Notes | "This vintage of the WV blend shows a bright nose with cherry, red apple, fresh flowers, and a touch of loam along with a textural creamy/silkiness component that’s balanced by juicy acid. Showing well now, watch this wine evolve over the next 3 months to 8-10 years." (Winemaker's Notes). Practicing organic. | |||
Additional Notes |
||||
| Price | $30.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.0 | Medium | None | Organic | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine