Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
4156 | A to Z Wineworks 2021 | Pinot Noir | USA: Oregon | 90 pts | $27.99 |
3797 | Acrobat 2021 | Pinot Noir | USA: Oregon | $21.99 | |
3328 | Averaen 2021 | Pinot Noir | USA: OR - Willamette Valley | $26.99 | |
702 | Banshee 2021 | Pinot Noir | USA: CA - Sonoma County | $25.99 | |
4039 | Chehalem 2021 | Pinot Noir | USA: OR - Willamette Valley | $34.99 | |
4130 | Chiara 2021 | Pinot Noir | Germany: Pfalz | $15.99 | |
2733 | Contour 2020 | Pinot Noir | USA: California | $17.99 | |
3253 | Dante 2020 | Pinot Noir | USA: California | $15.99 | |
2200 | Dashwood 2020 | Pinot Noir | New Zealand: Marlborough | $16.99 | |
168 | Erath 2021 | Pinot Noir | USA: Oregon | $21.99 | |
3231 | Four Graces 2022 | Pinot Noir | USA: OR - Willamette Valley | $26.99 | |
4093 | King Estate Inscription 2021 | Pinot Noir | USA: OR - Willamette Valley | 92 pts | $24.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine