Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal ▲ | Region | Points* | Price |
---|---|---|---|---|---|
168 | Erath 2021 | Pinot Noir | USA: Oregon | $21.99 | |
500 | Oyster Bay 2021 | Pinot Noir | New Zealand: Marlborough | $17.99 | |
702 | Banshee 2021 | Pinot Noir | USA: CA - Sonoma County | $25.99 | |
1049 | Rickshaw 2021 | Pinot Noir | USA: California | $13.99 | |
2200 | Dashwood 2020 | Pinot Noir | New Zealand: Marlborough | $16.99 | |
2733 | Contour 2020 | Pinot Noir | USA: California | $17.99 | |
3231 | Four Graces 2022 | Pinot Noir | USA: OR - Willamette Valley | $26.99 | |
3241 | Parducci Small Lot 2021 | Pinot Noir | USA: CA - Mendocino | $17.99 | |
3243 | La Crema 2021 | Pinot Noir | USA: CA - Sonoma Coast | $33.99 | |
3253 | Dante 2020 | Pinot Noir | USA: California | $15.99 | |
3328 | Averaen 2021 | Pinot Noir | USA: OR - Willamette Valley | $26.99 | |
3628 | Pavette 2021 | Pinot Noir | USA: California | $14.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine