Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price ▲ |
---|---|---|---|---|---|
1049 | Rickshaw 2022 | Pinot Noir | USA: California | $13.99 | |
3628 | Pavette 2023 | Pinot Noir | USA: California | $14.99 | |
3250 | Villa Wolf 2022 | Pinot Noir | Germany: Pfalz | $15.99 | |
500 | Oyster Bay 2022 | Pinot Noir | New Zealand: Marlborough | $17.99 | |
2733 | Contour 2022 | Pinot Noir | USA: California | $17.99 | |
4093 | King Estate Inscription 2022 | Pinot Noir | USA: OR - Willamette Valley | 91 pts | $20.99 |
168 | Erath 2021 | Pinot Noir | USA: Oregon | 90 pts | $21.99 |
3441 | The Fableist 2022 | Pinot Noir | USA: CA - Central Coast | $21.99 | |
4458 | Shelter Winery Lovely Lilly 2021 | Pinot Noir | Germany: Baden | $21.99 | |
4370 | Jules Taylor 2020 | Pinot Noir | New Zealand: Marlborough | 90 pts | $26.99 |
4461 | Baileyana 2022 | Pinot Noir | USA: CA - Edna Valley | 92 pts | $26.99 |
702 | Banshee 2022 | Pinot Noir | USA: CA - Sonoma County | 92 pts | $27.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine