Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3243 | La Crema 2021 | Pinot Noir | USA: CA - Sonoma Coast | $33.99 | |
3956 | Martin Ray 2021 | Pinot Noir | USA: CA - Sonoma coast | 93 pts | $21.99 |
500 | Oyster Bay 2021 | Pinot Noir | New Zealand: Marlborough | $17.99 | |
3241 | Parducci Small Lot 2021 | Pinot Noir | USA: CA - Mendocino | $17.99 | |
3628 | Pavette 2021 | Pinot Noir | USA: California | $14.99 | |
3821 | Ponzi Vineyards Laurelwood District 2021 | Pinot Noir | USA: OR - Laurelwood District | 96 pts | $47.99 |
1049 | Rickshaw 2021 | Pinot Noir | USA: California | $13.99 | |
3250 | Villa Wolf 2020 | Pinot Noir | Germany: Pfalz | $15.99 | |
4024 | Vinum Cellars 2019 | Pinot Noir | USA: CA - Monterey | $19.99 | |
4161 | Willamette Valley Vineyards Whole Cluster 2022 | Pinot Noir | USA: OR - Willamette Valley | $26.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine