Wine Selection
| Name | Anthill Farms 2023 (ID# 4642) | |||
|---|---|---|---|---|
| Varietal | Pinot Noir | |||
| Region | USA: CA - Sonoma Coast | |||
| Notes | "Bright ruby-red. White pepper-accented red fruits on the nose, with a sexy floral nuance adding complexity. Lively raspberry and bitter cherry flavors gain sweetness with air and are sharpened by a bitter blood orange quality. Shows strong fruit-driven appeal and a silky character, finishing with very good cut and length and soft, sneaky tannins." (Winemaker's Notes) | |||
Additional Notes |
||||
| Price | $43.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.3 | Medium | Light | Biodynamic | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine