Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal ▼ | Region | Points* | Price |
---|---|---|---|---|---|
1517 | Domaine Lafage Bastide Miraflors 2020 | Syrah and Grenache | France: Languedoc-Roussillon | 90 pts | $19.99 |
4330 | Souleil Vin De Bonte Le Rouge 2023 | Syrah & Grenache | France: Vin De France | $14.99 | |
3955 | Domaine Paul Mas Cote Mas Grenache Syrah 2023 | Syrah & Grenache | France: Pays D'Oc | $13.99 | |
3467 | E. Guigal Crozes-Hermitage 2018 | Syrah | France: Rhone, Northern | 92 pts | $45.99 |
3571 | Saint Cosme Saint-Joseph 2020 | Syrah | France: Rhone, Northern | 93 pts | $49.99 |
4328 | Lionel Faury Saint-Joseph Les Ribaudes 2021 | Syrah | Franc: Rhone, Northerne | 93 pts | $45.99 |
4335 | Domaine Courbis Cornas Champelrose 2019 | Syrah | France: Rhone, Northern | 95 pts | $49.99 |
1480 | Chateau La Roche Roustaing Bordeaux 2020 | Red Blend | France: Bordeaux | $16.99 | |
2721 | Domaine Paul Autard Cotes du Rhone Rouge 2021 | Red Blend | France: Bordeaux | $13.99 | |
3209 | Famille Lancon la Solitude Cotes du Rhone Rouge 2022 | Red Blend | France: Rhone, Southern | $16.99 | |
3294 | Kermit Lynch Cotes Du Rhone 2022 | Red Blend | France: Rhone, Southern | $15.99 | |
3345 | Domaine de la Solitude Chateauneuf-Du-Pape 2022 | Red Blend | France: Rhone, Southern | 94 pts | $56.99 |
3357 | Chateau Lyonnat Lussac St. Emilion 2016 | Red Blend | France: Bordeaux | 91 pts | $24.99 |
3464 | Domaine Brusset Les Travers Cairanne 2022 | Red blend | France: Rhone, Southern | $22.99 | |
1816 | Guy Saget La Petite Perriere 2023 | Pinot Noir | France | $14.99 | |
3794 | Remi Jeanniard Chambolle-Musigny 2019 | Pinot Noir | France: Burgundy | $74.99 | |
3987 | Dominique Gruhier Bourgogne Epineuil 2020 | Pinot Noir | France: Burgundy | $43.99 | |
3999 | Chevalier de la Cree Cote de Beaune Knights Templar Cuvee 2018 | Pinot Noir | France: Burgundy | 91 pts | $49.99 |
4095 | Domaine Belleville Champ Ladoy Mercurey 2019 | Pinot Noir | France: Burgundy | $43.99 | |
4143 | Domaine Joseph Voillot Vieilles Vignes Pommard 2020 | Pinot Noir | France: Burgundy | $79.99 | |
4162 | Les Parcellaires De Saulx Bourgogne rouge 2019 | Pinot Noir | France: Burgundy | $53.99 | |
4180 | Joseph Voillot Volnay Vieilles Vignes 2021 | Pinot Noir | France: Burgundy | $79.99 | |
4197 | Domaine Serrigny Savigny-Les-Beaune 2021 | Pinot Noir | France: Burgundy | $53.99 | |
4251 | Fournier 2023 | Pinot Noir | France: Loire Valley | $18.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine