Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* ▼ | Price |
|---|---|---|---|---|---|
| 3088 | Josh Cellars 2024 | Chardonnay | USA: California | $18.00 | |
| 3443 | The Fableist 163 2023 | Chardonnay | USA: CA - Central Coast | $21.00 | |
| 3512 | Jean-Marc Brocard Sainte Claire Chablis 2023 | Chardonnay | France: Burgundy | $30.00 | |
| 4241 | Seaglass 2022 | Chardonnay | USA: CA - Central Coast | $14.00 | |
| 4270 | Shortbread Buttery 2023 | Chardonnay | USA: California | $19.00 | |
| 4359 | Domaine Nowack Sans Annee (S.A.) Extra Brut NV | Pinot Meunier/chardonnay | France: Champagne | $66.00 | |
| 4364 | La Calcinara Clochard Bianco (IGT) 2023 | Verdicchio & chardonnay | Italy: Marche | $23.00 | |
| 4386 | Goisot Bourgogne Cotes D'Auxerre 2021 | Chardonnay | France: Burgundy | $42.00 | |
| 4396 | Tyler 2022 | Chardonnay | US: CA - Santa Barbara County | $34.00 | |
| 4402 | Lassaigne Champagne Blanc de Blancs NV | Chardonnay | France: Champagne | $73.00 | |
| 4407 | Paysan Jack's Hill 2023 | Chardonnay | USA: CA - Monterey | $24.00 | |
| 4423 | Enfield Wine Co. Citrine 2022 | Chardonnay | USA: California | $30.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine