Wine Selection
| Name | Tyler 2022 (ID# 4396) | |||
|---|---|---|---|---|
| Varietal | Chardonnay | |||
| Region | US: CA - Santa Barbara County | |||
| Notes | "The Santa Barbara County Chardonnay is composed of grapes from the Bien Nacido, Dierberg, La Rinconada, and Sanford & Benedict vineyards. Aromatically the wine has notes of flint, white chalk, with a combination of stone and citrus fruits and a hint of florality. On the palate, the wine is extremely mineral-driven with notes of white pepper and green apples." (Winemaker's Notes) Practicing organic. | |||
Additional Notes |
||||
| Price | $34.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 12.7 | Medium | Light | Organic | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine