Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* ▼ | Price |
|---|---|---|---|---|---|
| 4619 | Scar of the Sea Vino de Los Ranchos 2023 | Chardonnay | USA: CA - Santa Maria Valley | $37.00 | |
| 4620 | Kelley Fox 2023 | Chardonnay | USA: OR - Willamette Valley | $34.00 | |
| 4643 | Anthill Farms Campbell Ranch 2022 | Chardonnay | USA: CA - Sonoma Coast | $50.00 | |
| 4647 | Weingut Muller-Ruprecht Orange Wine 2024 | Chardonnay & Huxelrebe | Germany: Pfalz | $19.99 | |
| 4662 | Lady of the Sunshine Chevey 2024 | Sauvignon Blanc/Chardonnay | USA: CA - San Luis Obispo | $37.00 | |
| 4670 | Prunier bonheur P'Tit Bourgogne Blanc 2022 | Chardonnay | France: Burgundy | $34.00 | |
| 4678 | Moreau-Naudet Chablis 2023 | Chardonnay | France: Burgundy | $56.00 | |
| 4721 | Levee & Loam 2023 | Chardonnay | USA: California | $16.00 | |
| 4729 | Donati Sisters Forever Unoaked 2023 | Chardonnay | USA: CA - Central Coast | $18.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine