Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* ▼ | Price |
|---|---|---|---|---|---|
| 4430 | Manciat-Poncet Pouilly-Fuisse 2023 | Chardonnay | France: Burgundy | $34.00 | |
| 4444 | Arnaud-Lambert Cremant De Loire Blanc NV | Chenin Blanc & Chardonnay | France: Loire Valley | $25.00 | |
| 4471 | Robert Moncuit Grand Cru Les Grands Blancs | Chardonnay | France: Champagne | $84.00 | |
| 4517 | Volcans d'Auvergne Lava Puy de Dome 2023 | Chardonnay | France: Loire Valley | $19.00 | |
| 4534 | Isabelle et Denis Pommier chablis 2022 | Chardonnay | France: Burgundy | $45.00 | |
| 4561 | Domaine De La Verpaille Macon-Villages 2023 | Chardonnay | France: Burgundy | $24.00 | |
| 4565 | Maison Ventenac Carole 2024 | cHARDONNAY | France: lANGUEDOC-rOUSSILLON | $17.00 | |
| 4570 | Hook And Wine 2022 | Chardonnay | USA: CA - russian River | $24.00 | |
| 4575 | Camille & Laurent Schaller Chablis 2023 | Chardonnay | France: Burgundy | $34.00 | |
| 4580 | La Petite Marquise Cremant De Loire NV | Chardonnay & Cabernet Franc | France: Loire Valley | $19.00 | |
| 4601 | Lautus De-Alcoholised | Chardonnay | South Africa | $17.99 | |
| 4618 | hUSCH 2023 | Chardonnay | USA: CA - Mendocino | $24.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine