Wine Selection
| Name | Oyster Bay 2023 (ID# 277) | |||
|---|---|---|---|---|
| Varietal | Sauvignon Blanc | |||
| Region | New Zealand: Marlborough | |||
| Notes | "Stunningly aromatic tropical fruits and bright citrus notes, with a refreshingly zesty finish." (Winemaker's Notes) "Aromas of sliced lime, guava, star fruit, savory herbs and flowers. Medium-bodied, fresh and crisp with a juicy, mouthwatering nature. Flavorful and bright." (James Suckling) | |||
Additional Notes |
||||
| Price | $15.99 |
|||
| Scores | Press* | Points | Other | Gold Star |
| JS: | 90 pts | |||
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 12.5 | Med | None | Sustainable | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine