Wine Selection
Name | Kono 2023 (ID# 2508) | |||
---|---|---|---|---|
Varietal | Sauvignon Blanc | |||
Region | New Zealand: Marlborough | |||
Notes | "Smooth and juicy, offering yuzu, pomelo and lime flavors that are fresh and pure, backed by lingering hints of toasted herbs, crunchy sea salt and ginger." (Wine Spectator) | |||
Additional Notes |
||||
Price | $16.99 |
|||
Scores | Press* | Points | Other | Gold Star |
WS: | 90 pts | Gold Star | ||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
13.0 | Medium | None | Sustainable |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine