Wine Selection
| Name | Kono 2024 (ID# 2508) | |||
|---|---|---|---|---|
| Varietal | Sauvignon Blanc | |||
| Region | New Zealand: Marlborough | |||
| Notes | "A boisterous bottling if there ever was one, this offers all the heady passionfruit, lime and grassy goodness we've come to know and love from this outgoing wine style. It's dry, zippy and a mouthful of refreshing." (Wine Enthusiast Magazine) | |||
Additional Notes |
||||
| Price | $18.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| WE: | 90 pts | Gold Star | ||
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.0 | Medium | None | Sustainable | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine