Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price ▼ |
---|---|---|---|---|---|
4373 | Jules Taylor On The Quiet (OTQ) 2022 | Sauvignon Blanc | New Zealand: Marlborough | $31.99 | |
4439 | Bedrock Wine Co. 2023 | Sauvignon Blanc | USA: CA - Sonoma Valley | $28.99 | |
4415 | Falkenstein Vinschgau (DOC) 2020 | Sauvignon Blanc | Italy: Trentino/Alto Adige | $27.99 | |
2363 | Dog Point Vineyard 2023 | Sauvignon Blanc | New Zealand: Marlborough | 92 pts | $26.99 |
4442 | Craggy Range Te Muna 2023 | Sauvignon Blanc | New Zealand: Martinborough | 94 pts | $25.99 |
4390 | Stolpman Vineyards 2023 | Sauvignon Blanc | USA: CA - Santa Barbara County | $24.99 | |
4431 | Paysan Zabala Vineyard 2022 | Sauvignon Blanc | USA: CA - Monterey County | $22.99 | |
3637 | La Crema 2023 | Sauvignon Blanc | USA: CA - Sonoma County | $21.99 | |
4225 | Neil Ellis West Coast 2022 | Sauvignon Blanc | South Africa: Cape West Coast | $21.99 | |
4371 | Jules Taylor 2023 | Sauvignon Blanc | New Zealand: Marlborough | 91 pts | $21.99 |
3703 | Stoneleigh 2023 | Sauvignon Blanc | New Zealand: Marlborough | 92 pts | $19.99 |
2360 | Kim Crawford 2023 | Sauvignon Blanc | New Zealand: Marlborough | 91 pts | $18.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine