Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region ▲ | Points* | Price |
---|---|---|---|---|---|
4238 | Baileyana 2021 | Chardonnay | USA: CA - Edna Valley | 92 pts | $24.99 |
4025 | J. Lohr Riverstone 2022 | Chardonnay | USA: CA - Monterey | 92 pts | $20.99 |
3068 | Picket Fence 2021 | Chardonnay | USA: CA - Russian River | $19.99 | |
2954 | Raeburn 2022 | Chardonnay | USA: CA - Russian River Valley | 90 pts | $21.99 |
4110 | Morgan Highland 2021 | Chardonnay | USA: CA - Santa Lucia Highlands | 95 pts | $29.99 |
6 | La Crema 2022 | Chardonnay | USA: CA - Sonoma Coast | 90 pts | $26.99 |
3781 | Martin Ray 2022 | Chardonnay | USA: CA - Sonoma Coast | 92 pts | $19.99 |
1623 | Chalk Hill 2022 | Chardonnay | USA: CA - Sonoma County | $28.99 | |
2795 | Landmark Overlook 2021 | Chardonnay | USA: CA - Sonoma County | $33.99 | |
4239 | Lincourt Steel 2023 | chardonnay | USA: CA - Sta. Rita hills | $17.99 | |
62 | Bogle Vineyards 2022 | Chardonnay | USA: California | $12.99 | |
210 | Kendall Jackson Vintner's Reserve 2022 | Chardonnay | USA: California | $17.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine