Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region ▲ | Points* | Price |
|---|---|---|---|---|---|
| 62 | Bogle Vineyards 2022 | Chardonnay | USA: California | $14.00 | |
| 210 | Kendall Jackson Vintner's Reserve 2023 | Chardonnay | USA: California | $19.00 | |
| 3088 | Josh Cellars 2024 | Chardonnay | USA: California | $18.00 | |
| 4270 | Shortbread Buttery 2023 | Chardonnay | USA: California | $19.00 | |
| 4423 | Enfield Wine Co. Citrine 2022 | Chardonnay | USA: California | $30.00 | |
| 4721 | Levee & Loam 2023 | Chardonnay | USA: California | $16.00 | |
| 196 | Hess Select 2024 | Chardonnay | USA: CAlifornia | $16.00 | |
| 4620 | Kelley Fox 2023 | Chardonnay | USA: OR - Willamette Valley | $34.00 | |
| 600 | Chateau Ste Michelle 2023 | Chardonnay | USA: WA - Columbia Valley | $15.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine