Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region ▲ | Points* | Price |
|---|---|---|---|---|---|
| 3443 | The Fableist 163 2023 | Chardonnay | USA: CA - Central Coast | $21.00 | |
| 4241 | Seaglass 2022 | Chardonnay | USA: CA - Central Coast | $14.00 | |
| 4729 | Donati Sisters Forever Unoaked 2023 | Chardonnay | USA: CA - Central Coast | $18.00 | |
| 4618 | hUSCH 2023 | Chardonnay | USA: CA - Mendocino | $24.00 | |
| 4025 | J. Lohr Riverstone 2023 | Chardonnay | USA: CA - Monterey | 92 pts | $21.00 |
| 4407 | Paysan Jack's Hill 2023 | Chardonnay | USA: CA - Monterey | $24.00 | |
| 4570 | Hook And Wine 2022 | Chardonnay | USA: CA - russian River | $24.00 | |
| 2954 | Raeburn 2023 | Chardonnay | USA: CA - Russian River Valley | $22.00 | |
| 4662 | Lady of the Sunshine Chevey 2024 | Sauvignon Blanc/Chardonnay | USA: CA - San Luis Obispo | $37.00 | |
| 4619 | Scar of the Sea Vino de Los Ranchos 2023 | Chardonnay | USA: CA - Santa Maria Valley | $37.00 | |
| 6 | La Crema 2023 | Chardonnay | USA: CA - Sonoma Coast | $28.00 | |
| 4643 | Anthill Farms Campbell Ranch 2022 | Chardonnay | USA: CA - Sonoma Coast | $50.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine